
I.F.F.A. Award Stickers Progression Activators
Updated: January 1st, 2022
by Massimo Balsamo, IK1GPG (Award Manager) and Betty Sciolla, IK1QFM (Technical Award Manager)
# 1 (10-75) - Category OM, SWL
Nr. | Date | Call | Name | Country |
1 | 19/09/2010 | IZ5GST | Stefano | Italy |
2 | 19/09/2010 | IZ4EFP | Bruno | Italy |
3 | 19/04/2011 | IZ2GTO | Wladimiro | Italy |
4 | 29/04/2011 | IK1GPG | Massimo | Italy |
5 | 29/04/2011 | IK1QFM | Betty | Italy |
6 | 03/05/2011 | IK2SAV | Danilo | Italy |
7 | 18/09/2011 | I5WEA | Cesare | Italy |
8 | 01/11/2011 | I1ASU | Gian Piero | Italy |
9 | 16/09/2012 | IZ0MQN | Ivo Mauro | Italy |
10 | 13/11/2014 | IK1DFH | Roberto | Italy |
11 | 20/04/2016 | IZ5YHD | Franco Tomi | Italy |
# 2 (80-145) - Category OM, SWL
Nr. | Date | Call | Name | Country |
1 | 17/04/2011 | IZ5GST | Stefano | Italy |
# 3 (150-215) - Category OM, SWL
Nr. | Date | Call | Name | Country |
1 | 16/09/2012 | IZ5GST | Stefano | Italy |
# 4 (220-285) - Category OM, SWL
Nr. | Date | Call | Name | Country |
1 | 21/09/2014 | IZ5GST | Stefano | Italy |